6,000 kg, 7,000 kg, 8,000 kg, 10,000 kg
(13,227.7 lb, 15,432.4 lb, 17,637 lb, 22,046.2 lb)
3,000 mm
(118.11 in)
2,005 mm, 2,175 mm, 2,245 mm
(78.9 in, 85.6 in, 88.4 in)
4,805 mm, 4,875 mm, 5,245 mm, 5,485 mm
(189.2 in, 191.9 in, 206.5 in, 215.9 in)
615 mm, 715 mm
(24.2 in, 28.1 in)
8,670 kg, 9,540 kg, 11,510 kg, 12,910 kg
(19,114.1 lb, 21,032.1 lb, 25,375.2 lb, 28,461.7 lb)
13,030 kg, 14,640 kg, 17,360 kg, 20,660 kg
(28,726.2 lb, 32,275.7 lb, 38,272.2 lb, 45,547.5 lb)
1,640 kg, 1,900 kg, 2,150 kg, 2,250 kg
(3,615.6 lb, 4,188.8 lb, 4,739.9 lb, 4,960.4 lb)
3,860 kg, 3,910 kg, 5,140 kg, 5,980 kg
(8,509.8 lb, 8,620.1 lb, 11,331.8 lb, 13,183.6 lb)
4,810 kg, 6,370 kg, 6,930 kg
(10,604.2 lb, 14,043.4 lb, 15,278 lb)
2,500 mm, 2,800 mm, 2,850 mm
(98.4 in, 110.2 in, 112.2 in)
205 mm, 215 mm
(8.1 in, 8.5 in)
4,330 mm, 4,420 mm
(170.5 in, 174 in)
2,550 mm, 2,660 mm
(100.4 in, 104.7 in)
1,470 mm, 1,570 mm
(57.9 in, 61.8 in)
520 mm, 590 mm, 600 mm
(20.5 in, 23.2 in, 23.6 in)
3,585 mm, 3,655 mm, 4,025 mm, 4,265 mm
(141.1 in, 143.9 in, 158.5 in, 167.9 in)
1,845 mm, 2,015 mm, 2,208 mm
(72.6 in, 79.3 in, 86.9 in)
200 mm, 240 mm
(7.9 in, 9.4 in)
225 mm, 290 mm
(8.9 in, 11.4 in)
3,400 mm, 3,460 mm, 3,710 mm, 3,950 mm
(133.9 in, 136.2 in, 146.1 in, 155.5 in)
1,255 mm, 1,290 mm, 1,475 mm
(49.4 in, 50.8 in, 58.1 in)
24 km/h, 25 km/h, 27 km/h, 28 km/h
(14.9 mph, 15.5 mph, 16.8 mph, 17.4 mph)
最多: 0.6 m/s
(1.969 ft/s)
最少: 0.4 m/s
(1.312 ft/s)
最多: 63,700 N
最少: 31,400 N
20 %, 21 %, 25 %, 28 %
81 kW
(110.1 hp)
2,400 rpm
(15,079.6 rad.min-1)
3,769 cm³, 37,695 cm³
(127.4 US fl oz, 1,274.6 US fl oz)
206 bar
(2,987.8 psi)
86 dB
---