660 mm, 850 mm, 970 mm
(25.98 in, 33.46 in, 38.19 in)
625 rpm, 1,650 rpm, 2,500 rpm
(3,926.991 rad.min-1, 10,367.256 rad.min-1, 15,707.963 rad.min-1)
500 mm, 720 mm, 850 mm
(20 in, 28 in, 33 in)
89 mm, 116 mm, 135 mm, 205 mm
(4 in, 5 in, 5 in, 8 in)
275 mm, 385 mm, 450 mm
(11 in, 15 in, 18 in)
最多: 3,200 mm
(126 in)
最少: 885 mm
(35 in)
12 m/min
15 m/min, 16 m/min
22 kW, 30 kW
(29.9 hp, 40.8 hp)
最多: 360 l
(95 gal)
最少: 140 l
(37 gal)
5,304 mm, 6,064 mm, 6,824 mm
(209 in, 239 in, 269 in)
84 mm, 88 mm, 2,130 mm, 2,230 mm
(3 in, 3 in, 84 in, 88 in)
88 mm, 96 mm, 2,235 mm, 2,445 mm
(3 in, 4 in, 88 in, 96 in)
最多: 18,400 kg
(40,565 lb)
最少: 8,870 kg
(19,555 lb)
该产品还没有PDF产品手册
查看L & W Machine Tools, Inc.的所有产品目录