435 W, 440 W, 445 W, 450 W, 455 W
41 V, 41.2 V, 41.3 V, 41.5 V, 41.7 V
13.3 A, 13.4 A, 13.5 A
34.2 V, 34.4 V, 34.5 V, 34.6 V, 34.8 V
12.7 A, 12.8 A, 12.9 A, 13 A, 13.1 A
20.2 %, 20.4 %, 20.6 %, 20.9 %, 21.1 %
1,903 mm
(75 in)
1,134 mm
(45 in)
35 mm
(1 in)
24 kg
(52.91 lb)
该产品还没有PDF产品手册
查看Jiangsu Sungo Power Technology Co., Ltd.的所有产品目录