530 W, 535 W, 540 W, 545 W, 550 W
49,610 mV, 49,870 mV, 49,950 mV, 50,040 mV, 50,280 mV
13,660 mA, 13,720 mA, 13,780 mA, 13,840 mA, 13,900 mA
41.3 V, 41.5 V, 41.7 V, 41.9 V, 42.1 V
13 mA, 12,840 mA, 12,890 mA, 12,950 mA, 13,060 mA
20.5 %, 20.7 %, 20.9 %, 21.1 %, 21.3 %
2,279 mm
(90 in)
1,134 mm
(45 in)
35 mm
(1 in)
27 kg
(59.52 lb)
该产品还没有PDF产品手册
查看Jiangsu Runda PV Co.,Ltd的所有产品目录