405 W, 410 W, 415 W, 420 W, 425 W
37,450 mV, 37,640 mV, 37,830 mV, 38,020 mV, 38,210 mV
13,810 mA, 13,890 mA, 13,970 mA, 14,050 mA, 14,130 mA
31,060 mV, 31,250 mV, 31,440 mV, 31,630 mV, 31,810 mV
13,040 mA, 13,120 mA, 13,200 mA, 13,280 mA, 13,360 mA
20.74 %, 21 %, 21.25 %, 21.51 %, 21.76 %
1,722 mm
(68 in)
1,134 mm
(45 in)
30 mm
(1 in)
25 kg
(55.12 lb)
该产品还没有PDF产品手册
查看Jiangsu Runda PV Co.,Ltd的所有产品目录