63 kW, 75 kW, 90 kW, 105 kW
(85.656 hp, 101.972 hp, 122.366 hp, 142.76 hp)
354 Nm, 430 Nm, 490 Nm, 600 Nm
(261.097 ft.lb, 317.1517 ft.lb, 361.4055 ft.lb, 442.5373 ft.lb)
1,400 rpm, 1,500 rpm, 2,200 rpm, 2,300 rpm
(8,796.46 rad.min-1, 9,424.78 rad.min-1, 13,823.01 rad.min-1, 14,451.33 rad.min-1)
3.6 l
(0.951 gal)
320 kg
(705.48 lb)
714 mm
(28.1 in)
601 mm
(23.7 in)
852 mm
(33.5 in)