480 kW, 515 kW, 602 kW
(652.618 hp, 700.205 hp, 818.492 hp)
2,750 Nm, 2,988 Nm, 3,842 Nm
(2,028.2959 ft.lb, 2,203.8357 ft.lb, 2,833.7138 ft.lb)
1,300 rpm, 1,500 rpm, 2,000 rpm, 2,100 rpm
(8,168.14 rad.min-1, 9,424.78 rad.min-1, 12,566.37 rad.min-1, 13,194.69 rad.min-1)
15.9 l
(4.2 gal)
1,450 kg, 1,630 kg
(3,196.7 lb, 3,593.53 lb)
1,367 mm, 1,477 mm
(53.8 in, 58.1 in)
927 mm, 1,244 mm
(36.5 in, 49 in)
1,344 mm, 1,366 mm
(52.9 in, 53.8 in)