85 kW, 100 kW, 115 kW
(115.568 hp, 135.962 hp, 156.356 hp)
340 Nm, 370 Nm, 400 Nm
(250.7711 ft.lb, 272.898 ft.lb, 295.0249 ft.lb)
1,400 rpm, 1,500 rpm, 3,500 rpm
(8,796.46 rad.min-1, 9,424.78 rad.min-1, 21,991.15 rad.min-1)
2.3 l
(0.608 gal)
202 kg
(445.33 lb)
707 mm
(27.8 in)
662 mm
(26.1 in)
826 mm
(32.5 in)