184 kW, 210 kW, 235 kW
(250.17 hp, 285.52 hp, 319.511 hp)
950 Nm, 1,000 Nm, 1,100 Nm
(700.684 ft.lb, 737.5621 ft.lb, 811.3184 ft.lb)
1,250 rpm, 1,400 rpm, 2,500 rpm
(7,853.98 rad.min-1, 8,796.46 rad.min-1, 15,707.96 rad.min-1)
6.7 l
(1.77 gal)
530 kg
(1,168.45 lb)
1,100 mm
(43.3 in)
782 mm
(30.8 in)
924 mm
(36.4 in)