309 kW, 338 kW, 353 kW
(420.123 hp, 459.552 hp, 479.946 hp)
2,000 Nm, 2,150 Nm, 2,300 Nm
(1,475.1243 ft.lb, 1,585.7586 ft.lb, 1,696.3929 ft.lb)
870 rpm, 925 rpm, 970 rpm, 1,900 rpm
(5,466.37 rad.min-1, 5,811.95 rad.min-1, 6,094.69 rad.min-1, 11,938.05 rad.min-1)
11.1 l
(2.932 gal)
1,148 kg
(2,530.91 lb)
1,286 mm
(50.6 in)
1,035 mm
(40.7 in)
1,149 mm
(45.2 in)