200 tf, 300 tf, 500 tf
350 mm, 400 mm, 450 mm
(14 in, 16 in, 18 in)
150 mm
(5.906 in)
22 MPa, 24 MPa, 25 MPa
85 mm/s, 95 mm/s
120 mm/s
5.5 kW, 7.5 kW, 15 kW
3,900 kg, 4,800 kg, 6,700 kg
(8,598 lb, 10,582 lb, 14,771 lb)
1,130 mm, 1,263 mm, 1,482 mm
(44 in, 50 in, 58 in)
1,115 mm, 1,340 mm, 1,520 mm
(44 in, 53 in, 60 in)
2,180 mm, 2,305 mm, 2,340 mm
(86 in, 91 in, 92 in)
该产品还没有PDF产品手册
查看DEKUMA Rubber and Plastic Technology的所有产品目录